TravelStar® Plans at a Glance
| Plans/Coverage | Insurance Benefits and Features | |||||
| Eligible Age | Emergency Medical | Trip Cancellation (before departure) | Trip Interruption (after departure) |
Baggage Loss, Damage & Delay | Baggage Delay | |
| Medical Plans | ||||||
| Single Trip Daily Emergency Medical | No Limit | |||||
| Actual expenses for all hospital, medical and outpatient emergency medical costs and assistance services to a $5,000,000 maximum. | ||||||
| Multi-Trip Annual Emergency Medical | Age 79 or less |
|||||
| As above. Choose a 15 or 30 day plan for unlimited trips. | ||||||
| Non-Medical Plans | ||||||
| Trip Cancellation & Interruption | No Limit | |||||
| Up to the amount purchased before departure and $10,000 after departure for non-refundable prepaid vacation costs, cancellation penalties, change fees and subsistence allowances | ||||||
| Baggage Loss, Damage & Delay | No Limit | |||||
| Up to the amount purchased for loss, damage, theft of baggage, replacing cash and documents and baggage delays greater than 12 hours. | ||||||
| Non-Medical Inclusive Single Trip Daily |
No Limit | |||||
| Includes trip cancellation to the amount purchased, $10,000 trip interruption and $1,500 baggage. Premium rates per day for a single trip. | ||||||
| Non-Medical Inclusive Multi-Trip |
No Limit | |||||
| Includes trip cancellation to the amount purchased, $10,000 trip interruption and $1,500 baggage. Choose a 15 or 30 day multi-trip plan for any number of trips each year. | ||||||
| All-Inclusive Plans | ||||||
| All-Inclusive Single Trip Daily | No Limit | |||||
| Includes emergency medical, trip cancellation to the amount purchased, $10,000 trip interruption and $1,500 baggage. | ||||||
| All-Inclusive Multi-Trip Annual | Age 79 or less |
|||||
| As above. Select coverage for multiple trips during the year of 15 days or 30 days per trip. | ||||||