- Emergency Medical Insurance
- Single Trip Daily Travel
- Multi-Trip Annual Travel
- Non-Medical
- Trip Cancellation & Interruption
- Baggage Loss, Damage & Delay
- Non-Medical Inclusive
- Golf Clubs, Skis & Sports Equipment - Laptops & Computer Equipment
- All-Inclusive Plans
- All-Inclusive Single Trip Daily
- All-Inclusive Multi-Trip Annual
- TravelStar at a Glance
- StudentPlan
- Immigrants & Visitors
Coverage at Glance: Multi-Trip Annual Travel
| Multi-Trip Annual Travel Benefits | |
| Benefit | Detail |
| Hospitalization | Hospital room and board charges, up to semi-private, unless specified by a physician; all hospital services and supplies necessary for emergency care. |
| Medical Services | Treatment by physician or surgeon. |
| Diagnostic Services | X-rays and other diagnostic tests. |
| Out-patient Treatment | Out-patient emergency room expenses. |
| In-Hospital Prescription Drugs |
Prescription drugs and medication prescribed by the attending physician. Maximum of a thirty (30) day prescription. |
| Private Duty Nursing | Up to $5,000 per person. |
| Road Ambulance | Covers 100% of emergency transport to a hospital. |
| Air Ambulance | Charges for the use of an air ambulance or regularly scheduled airline to transport you back to your province of residence from outside of Canada for further in-hospital treatment. |
| Remote Evacuation | Expenses to a maximum of $5,000 for your evacuation from a mountainous region, remote location or sea to the nearest, most accessible hospital. |
| Special Attendant | The cost of one return trip economy airfare for a medical attendant to accompany you back to your province of residence. |
| Return of Family Member |
Up to $1,000 for the cost of a one-way, economy-class airfare by the most direct route to the departure point for the return of one covered accompanying family member if GMS requires you to return to Canada for medical treatment or in the event of your death. |
| Paramedical Services | Up to $300 for the emergency services of an osteopath, physiotherapist, chiropractor, chiropodist, and/or podiatrist. |
| Accidental Dental | Up to $2,000 per injury and up to $250 for the relief of dental pain. |
| Return of Remains | Up to $3,000 for the preparation and transportation of the deceased to his/her province of residence, or $2,000 for cremation or burial at the place of death. |
| Family to Bedside | Up to $3,000 for the cost of a round-trip, economy-class airfare for one family member in the event you are hospitalized for at least 3 nights. Up to $750 for the reasonable expenses incurred by the transported family member. |
| Family Transportation | Up to $2,000 for the cost of a single round trip, economy class airfare for a family member to identify the deceased, which includes up to $300 for meals and accommodations. |
| Return of Vehicle | Up to $2,000 towards the cost of having your vehicle returned to your province of residence when you or your traveling companions are unable to do so, due to medical reasons. |
| Return of Cat or Dog |
Reimbursement up to $300 to return your cat or dog to your province of residence, when GMS returns you to your province of residence for further in-hospital medical treatment. |
| Child Care | If you are hospitalized for 48 hours or more, up to $500 for licensed care for a dependant that is traveling with you. |
| Escort of Insured Dependant |
Reimbursement of one-way, economy class airfare by the most direct route to return an accompanying child/children (up to the age of eighteen (18) years), and an escort when necessary, to the original point of departure. This benefit must be pre-approved by GMS. |
| Coverage Continuation | If coverage expires while hospitalized, coverage will continue for all covered persons up until 72 hours after discharge from the hospital. |
| Out of Pocket Expenses | Up to $150 per day up to a maximum of $1,000, for accommodations, meals, necessary telephone calls, and taxi or bus fares incurred by an accompanying family member in the event you are hospitalized on the scheduled date of your return to Canada. |
| 24-Hour Travel Assistance Services | Coordination of all medical care, transportation and repatriation; telephone interpretation services in most languages; monitoring of progress during treatment and recovery by managed care. |
| No Charge for Children Under Age 16 | There is no charge for children under 16 years of age, when accompanied by his/her parent(s), on trips under 30 days. For trips 31 days or more, children are charged at the Under 55 Star rate. |
| * This is a summary of benefits. Please refer to policy document for complete details. | |